Check baseline FBC, APTT
Dosage
Bodyweight (Kg) | Subcutaneous Injection Volume (ml) |
100 | 0.88 |
95 | 0.83 |
90 | 0.79 |
85 | 0.74 |
80 | 0.70 |
75 | 0.66 |
70 | 0.61 |
65 | 0.57 |
60 | 0.53 |
55 | 0.48 |
50 | 0.44 |
45 | 0.39 |
40 | 0.35 |
Drug interaction with Innohep - Salicylates and Dextran should not be used in patients receiving Innohep. If patients are already on low dose Aspirin, continue this. Protamine Sulphate iv only reverses the action of low molecular weight heparin partially.